
Ñîäåðæàíèå æóðíàëà "Ðàäèîëþáèòåëü. ÊÂ è ÓÊÂ" çà 2000ã.
8. Ñîðåâíîâàíèÿ
|
|
Ñòàòüè | ¹ | Ñòð. | |
| ÊÀËÅÍÄÀÐÜ ÑÎÐÅÂÍÎÂÀÍÈÉ | 1 2 3 4 5 6 7 8 9 10 11 12 |
18 15 7 8 10 10 14 10 11 7 7 11 |
||
| ×ÅÌÏÈÎÍÀÒÛ ÀÇÈÀÒÑÊÎÉ ×ÀÑÒÈ ÐÎÑÑÈÈ | 1 | 18 | ||
| ÌÅÌÎÐÈÀË | 1 | 18 | ||
| SPDX CONTEST | 2 | 15 | ||
| YU DX CONTEST | 2 | 15 | ||
| HOLYLAND DX CONTEST | 2 | 15 | ||
| HELVETIA CONTEST | 2 | 15 | ||
| AGCW-DL QRP/QRP PARTY | 3 | 7 | ||
| ARI INTERNATIONAL DX CONTEST | 3 | 7 | ||
| 44th CQ-M INTERNATIONAL DX CONTEST | 3 | 7 | ||
| EU SPRINT SPRING | 3 | 8 | ||
| BALTIC CONTEST BC-2000 | 3 | 8 | ||
| CO WORLD WIDE WPX CONTEST | 3 | 8 | ||
| RUSSIAN DX CONTEST 2000 | 3 | 9 | ||
| WORLD WIDE SOUTH AMERICA CONTEST | 4 | 8 | ||
| PORTUGAL DAY CONTEST | 4 | 8 | ||
| ANARTS WW RTTY/DIGITAL CONTEST | 4 | 8 | ||
| ALL ASIAN DX CONTEST | 4 | 8 | ||
| JIM KEHLER (KH2D). ÐÀÇÌÛØËÅÍÈß Î ÊÎÍÒÅÑÒÍÛÕ ÌÀÍÅÐÀÕ — ÈËÈ ÈÕ ÎÒÑÓÒÑÒÂÈÈ! |
4 | 9 | ||
| RAC CANADA DAY | 5 | 10 | ||
| IARU HF WORLD CHAMPIONSHIP | 5 | 10 | ||
| SEANET CONTEST | 5 | 10 | ||
| COLOMBIAN INDEPENDENCE DAY CONTEST | 5 | 10 | ||
| RSGB IOTA CONTEST | 5 | 11 | ||
| ÈÒÎÃÈ EU HF CHAMPIONSHIP 1999 | 5 | 11 | ||
| Â.ÀÐÕÈÏÎÂ (RA9YJ). ÐÀÂÍÛÕ ÓÑËÎÂÈÉ ÍÅ ÁÛÂÀÅÒ |
5 | 13 | ||
| EU HF CHAMPIONSHIP | 6 | 10 | ||
| YO DX CONTEST | 6 | 10 | ||
| WAE DX CONTEST | 6 | 10 | ||
| SEANET CONTEST | 6 | 11 | ||
| SARTG WW RTTY CONTEST | 6 | 11 | ||
| SCC RTTY CHAMPIONSHIP | 6 | 11 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ 1999 IARU HF WORLD CHAMPIONSHIP | 6 | 12 | ||
| ALL ASIAN DX CONTEST | 7 | 14 | ||
| WAE DX CONTEST | 7 | 14 | ||
| CQ WW RTTY DX CONTEST | 7 | 14 | ||
| VK/ZL OCEANIA DX CONTEST | 8 | 10 | ||
| RSGB 21/28 ÌÃö CONTEST | 8 | 10 | ||
| WORKED ALL GERMANY CONTEST | 8 | 10 | ||
| CQ WORLD WIDE DX CONTEST | 8 | 10 | ||
| ÈÒÎÃÈ ÏßÒÎÃÎ ×ÅÌÏÈÎÍÀÒÀ ÀÇÈÀÒÑÊÎÉ ×ÀÑÒÈ ÐÎÑÑÈÈ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB ÒÅËÅÔÎÍÎÌ | 8 | 11 | ||
| ÈÒÎÃÈ ÑÎÐÅÂÍÎÂÀÍÈÉ WW UT CONTEST-2000 | 8 | 12 | ||
| UKRAINIAN DX CONTEST | 9 | 11 | ||
| JAPAN INTERNATIONAL DX CONTEST | 9 | 11 | ||
| WAE DX CONTEST | 9 | 11 | ||
| OK/ÎÌ DX CONTEST | 9 | 12 | ||
| LZ DX CONTEST | 9 | 12 | ||
| RSGB 1,8 MHz CONTEST | 9 | 12 | ||
| CQ WORLD WIDE DX'CONTEST | 9 | 12 | ||
| Â.ÀÊÑÅÍÎÂ (RW1AC, S523W) WRTC 2000 |
10 | 7 | ||
| REF CONTEST | 11 | 7 | ||
| UBA CONTEST | 11 | 7 | ||
| CQ WORLD WIDE 160 m DX CONTEST | 11 | 7 | ||
| ÐÅÊÎÐÄÛ ALL TIME CQ WW SSB | 11 | 8 | ||
| CQ/RJ WW RTTY WPX CONTEST | 12 | 11 | ||
| DUTCH PACC CONTEST | 12 | 11 | ||
| ARRL INTERNATIONAL DX CONTEST | 12 | 11 | ||
| CQ 160 meter CONTEST | 12 | 11 | ||
| REF CONTEST | 12 | 12 | ||
| UBA CONTEST | 12 | 12 | ||
| RSGB 7 MHz CONTEST | 12 | 12 | ||
| Þ.ÑÒÐÅËÊÎÂ-ÑÅÐÃÀ (UT5NC). WW UT CONTEST-2001 |
12 | 12 |
| íà ãëàâíóþ ñòðàíèöó | âåðíóòüñÿ ê îãëàâëåíèþ | |