
Ñîäåðæàíèå æóðíàëà "Ðàäèîëþáèòåëü. ÊÂ è ÓÊÂ" çà 1997ã.
6. Ñîðåâíîâàíèÿ
|
|
Ñòàòüè | ¹ | Ñòð. | |
| ÊÀËÅÍÄÀÐÜ ÑÎÐÅÂÍÎÂÀÍÈÉ ÍÀ KB | 1 2 3 4 5 6 7 8 9 10 11 12 |
11 9 8 6 12 11 11 12 7 7 6 7 |
||
| ARRL DX SSB CONTEST | 1 | 11 | ||
| BARTG SPRING RTTY CONTEST | 1 | 11 | ||
| RUSSIAN DX CONTEST | 1 | 11 | ||
| CQ WPX CONTEST | 1 | 12 | ||
| LIETUVOS ÒÂ MARATONAS 1997 | 1 | 12 | ||
| ÈÒÎÃÈ LIETUVOS ÒÂ MARATONAS 1996 | 1 | 12 | ||
| ÈÒÎÃÈ ×ÅÌÏÈÎÍÀÒΠÐÁ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB | 1 | 13 | ||
| ÈÒÎÃÈ CQ WWDXCW 1995 | 1 | 13 | ||
| ÁÅËÀÐÓÑÜ-97 | 1 | 16 | ||
| SP DX CONTEST | 2 | 9 | ||
| INTERNATIONAL HF GRIDLOC CONTEST | 2 | 9 | ||
| EU SPRINT SPRING 1997 | 2 | 9 | ||
| HOLYLAND DX CONTEST | 2 | 9 | ||
| 1997 YU DX CONTEST | 2 | 10 | ||
| HELVETIA CONTEST | 2 | 10 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ ÏÅÐÂÎÃÎ ×ÅÌÏÈÎÍÀÒÀ ÀÇÈÀÒÑÊÎÉ ×ÀÑÒÈ ÐÎÑÑÈÈ | 2 | 10 | ||
| ÈÒÎÃÈ RUSSIAN DX CONTEST 96 | 2 | 13 | ||
| AGCW-DL QRP/QRP PARTY | 3 | 8 | ||
| 1997 ARI INTERNATIONAL DX CONTEST | 3 | 8 | ||
| CQ WW WPX DX CONTEST | 3 | 8 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ EUROPEAN DX CONTEST (WAEDC) CW 1996 | 3 | 9 | ||
| ÈÒÎÃÈ EU SPRINT AUTUMN 1996 | 3 | 10 | ||
| ÈÒÎÃÈ 1996 ARI INTERNATIONAL DX CONTEST | 3 | 11 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ UBA CONTEST SSB 1996 | 3 | 13 | ||
| PORTUGAL DAY CONTEST | 4 | 6 | ||
| WORLD WIDE SOUTH AMERICA CW CONTEST (WW SA) | 4 | 6 | ||
| ALL ASIAN DX CONTEST (AADX) | 4 | 6 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ UBA CONTEST CW 1996 | 4 | 7 | ||
| ÈÒÎÃÈ "ÊÓÁÊÀ ÄÍÅÏÐÀ `96" | 4 | 8 | ||
| RAC CANADA DAY | 5 | 12 | ||
| IARUHF WORLD CHAMPIONSHIP 1997 | 5 | 12 | ||
| COLOMBIAN INDENPENDENCE DAY CONTEST | 5 | 12 | ||
| SEANET WORLD WIDE DX CONTEST | 5 | 12 | ||
| RSGB IOTA CONTEST | 5 | 13 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ IARU HF WORLD CHAMPIONSHIP 1996 | 5 | 13 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ EUROPEAN DX CONTEST (WAEDC) SSB 1996 | 5 | 16 | ||
| EU HF CHAMPIONSHIP | 6 | 11 | ||
| WAE DX CONTEST | 6 | 11 | ||
| SEANET WWDX CONTEST | 6 | 11 | ||
| ÈÒÎÃÈ CQ WPX SSB 96 | 6 | 12 | ||
| ÈÒÎÃÈ EUHF CHAMPIONSHIP 1996 | 5 | 14 | ||
| Þ.ÑÒÐÅËÊÎÂ-ÑÅÐÃÀ (UT5NC). ÊÐÀÒÊÈÅ ÈÒÎÃÈ WW UT CHAMPIONSHIP '97 |
6 | 16 | ||
| AGCW STRAIGHT KEYPARTY | 7 | 11 | ||
| ALL ASIAN DX CONTEST | 7 | 11 | ||
| LZ DX CONTEST | 7 | 11 | ||
| WAEDX CONTEST | 7 | 11 | ||
| ÐÅÊÎÐÄÛ CQ WORLD-WIDE WPX SSB CONTEST | 7 | 12 | ||
| ÈÒÎÃÈ IV ÝÒÀÏÀ LIETUVOS ÒÂ MARATONAS 1997 | 7 | 13 | ||
| ÈÒÎÃÈ ÑÎÐÅÂÍÎÂÀÍÈÉ "ÁÅËÀÐÓÑÜ-97" | 7 | 13 | ||
| ÈÒÎÃÈ ÑÎÐÅÂÍÎÂÀÍÈÉ ÍÀ ÊÓÁÎÊ ÖÐÊ èì. Ý.Ò.ÊÐÅÍÊÅËß | 7 | 14 | ||
| ÈÒÎÃÈ ÂÒÎÐÎÃÎ ÎÒÊÐÛÒÎÃÎ ÏÅÐÂÅÍÑÒÂÀ ÌÎËÎÄÅÆÍÛÕ ÐÀÄÈÎÑÒÀÍÖÈÉ ÐÎÑÑÈÈ |
7 | 14 | ||
| ÁÎÁ ÊÎÊÑ (K3EST). ×ÒÎ ÒÀÊÎÅ ÓÍÈÊÀËÜÍÀß QSO? |
7 | 15 | ||
| VK/ZLOCEANIADX CONTEST | 8 | 12 | ||
| EU SPRINT AUTUMN 1997 | 8 | 12 | ||
| RSGB 21/28 MHz CONTEST | 8 | 12 | ||
| WORKED ALL GERMANY CONTEST | 8 | 12 | ||
| CQ WORLD WIDE DX CONTEST | 8 | 13 | ||
| ÈÒÎÃÈ CQ WW WPX CW 1996 CONTEST | 8 | 13 | ||
| CQ TEST HA-QRP | 9 | 7 | ||
| UKRAINIAN DX CONTEST | 9 | 7 | ||
| JA INTERNATIONAL DX "PHONE" CONTEST | 9 | 7 | ||
| OK/ÎÌ DX CONTEST | 9 | 7 | ||
| WAE DX CONTEST | 9 | 8 | ||
| CQ WORLD WIDE DX CONTEST | 9 | 8 | ||
| ÏÎËÎÆÅÍÈÅ ÎÁ ÎÒÊÐÛÒÎÌ ×ÅÌÏÈÎÍÀÒÅ ÐÅÑÏÓÁËÈÊÈ ÁÀØÊÎÐÒÎÑÒÀÍ 1997 ÃÎÄÀ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB ÒÅËÅÔÎÍÎÌ "ÌÅÌÎÐÈÀË Þ.Â.ÔÎÃÅËß—UW9WK" | 9 | 8 | ||
| ÈÒÎÃÈ ×ÅÌÏÈÎÍÀÒÀ ÁÀØÊÈÐÈÈ 1996ã. ÏÀÌßÒÈ Þ.Â.ÔÎÃÅËß | 9 | 9 | ||
| ÊÓÁÎÊ ÄÍÅÏÐÀ-97 | 9 | 10 | ||
| II ×ÅÌÏÈÎÍÀÒ ÐÁ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB ÒÅËÅÃÐÀÔÎÌ È ÒÅËÅÔÎÍÎÌ | 9 | 11 | ||
| ÈÒÎÃÈ ESTONIAN OPEN VHF/UHF FIELD DAY-96 | 9 | 13 | ||
| ARRL 160 METER CONTEST | 10 | 7 | ||
| TOPS ACTIVITY CONTEST 3,5 MHz CW | 10 | 7 | ||
| ARRL 10 M CONTEST | 10 | 7 | ||
| CROATIAN CW CONTEST | 10 | 7 | ||
| ÎÒÊÐÛÒÛÅ ÑÎÐÅÂÍÎÂÀÍÈß ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB "ÌÅÌÎÐÈÀË Ý.Ò.ÊÐÅÍÊÅËß" | 10 | 8 | ||
| ÈÒÎÃÈ ÄÍß ÀÊÒÈÂÍÎÑÒÈ ÊËÓÁÀ "UDXC" 20 ÀÏÐÅËß 1997 ÃÎÄÀ | 10 | 8 | ||
| ÈÒÎÃÈ II ×ÅÌÏÈÎÍÀÒÀ ÀÇÈÀÒÑÊÎÉ ×ÀÑÒÈ ÐÎÑÑÈÈ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB ÒÅËÅÔÎÍÎÌ |
10 | 10 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ UKRAINIAN DX CONTEST 96 | 10 | 12 | ||
| AGCW-DL HAPPY NEW YEAR CONTEST | 11 | 6 | ||
| AGCW-DL QRP — WINTER CONTEST | 11 | 6 | ||
| HUNGARIAN DX CW CONTEST | 11 | 6 | ||
| CQ WORLD-WIDE 160 METER DX CONTEST | 11 | 7 | ||
| REF CONTEST | 11 | 7 | ||
| UBA CONTEST | 11 | 7 | ||
| KB-TECT "ÏÀÌßÒÜ" | 11 | 7 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ CQ WW DX SSB CONTEST 1996 | 11 | 8 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ ARRL DX SSB CONTEST 1997 | 11 | 11 | ||
| III ×ÅÌÏÈÎÍÀÒ ÀÇÈÀÒÑÊÎÉ ×ÀÑÒÈ ÐÎÑÑÈÈ | 12 | 7 | ||
| DUTCH PACC CONTEST | 12 | 7 | ||
| ARRL DX CONTEST | 12 | 7 | ||
| RSGB 7 MHz CONTEST | 12 | 7 | ||
| CQ WORLD-WIDE 160 METER DX CONTEST | 12 | 8 | ||
| REF CONTEST | 12 | 8 | ||
| UBA CONTEST | 12 | 8 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ CQ WW CW DX CONTEST 1996 | 12 | 9 |
| íà ãëàâíóþ ñòðàíèöó | âåðíóòüñÿ ê îãëàâëåíèþ | |