
Ñîäåðæàíèå æóðíàëà "Ðàäèîëþáèòåëü. ÊÂ è ÓÊÂ" çà 1998ã.
6. Ñîðåâíîâàíèÿ
|
|
Ñòàòüè | ¹ | Ñòð. | |
| ÊÀËÅÍÄÀÐÜ ÑÎÐÅÂÍÎÂÀÍÈÉ | 1 2 3 4 5 6 7 8 9 10 11 12 |
11 9 14 9 8 11 12 6 6 8 10 10 |
||
| ARRL DX SSB CONTEST | 1 | 11 | ||
| BERMUDA CONTEST | 1 | 11 | ||
| RUSSIAN DX CONTEST | 1 | 11 | ||
| ÈÒÎÃÈ EUROPEAN SPRINT 1997 | 1 | 12 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ ARRL INTERNATIONAL DX CW CONTEST 1997 | 1 | 13 | ||
| ÒÈÒÓËÜÍÛÉ ËÈÑÒ ÎÒ×ÅÒÀ ÌÅÆÄÓÍÀÐÎÄÍÛÕ ÑÎÐÅÂÍÎÂÀÍÈÉ | 1 | 15 | ||
| ÐÅÊÎÐÄÛ CQ WORLD-WIDE WPX CW CONTEST | 1 | 16 | ||
| SP DX CONTEST | 2 | 9 | ||
| INTERNATIONAL HF GRIDLOC CONTEST | 2 | 9 | ||
| HOLYLAND DX CONTEST | 2 | 9 | ||
| YUDX CONTEST | 2 | 9 | ||
| EU SPRINT SPRING 1998 | 2 | 10 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ UBACW CONTEST 1997 | 2 | 10 | ||
| HELVETIA CONTEST | 2 | 10 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ UBASSB CONTEST 1997 | 2 | 11 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ HOLYLAND CONTEST 1997 | 2 | 12 | ||
| ÈÒÎÃÈ LIETUVOS ÒÂ MARATONAS 1997 | 2 | 13 | ||
| ÈÒÎÃÈ ×ÅÌÏÈÎÍÀÒÀ ÐÁ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB ÒÅËÅÃÐÀÔÎÌ | 2 | 14 | ||
| ÈÒÎÃÈ ×ÅÌÏÈÎÍÀÒÀ ÐÁ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB ÒÅËÅÔÎÍÎÌ |
2 |
15 |
||
| ÏÎËÎÆÅÍÈÅ ÎÁ ÎÒÊÐÛÒÛÕ ËÈ×ÍÎ-ÊÎÌÀÍÄÍÛÕ ×ÅÌÏÈÎÍÀÒÀÕ ÐÎÑÑÈÈ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ ÊÎÐÎÒÊÈÕ È ÓËÜÒÐÀÊÎÐÎÒÊÈÕ ÂÎËÍÀÕ |
2 | 15 | ||
| AGCW-DL QRP/QRP PARTY | 3 | 14 | ||
| CQWW WPX DX CONTEST | 3 | 14 | ||
| ARI INTERNATIONAL DX CONTEST | 3 | 14 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ 1997 CQ WW DX 160 METER CONTEST | 3 | 15 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ 1997 SP DX CONTEST | 3 | 17 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ ÐÀÑÑ 1997 CONTEST | 3 | 19 | ||
| PORTUGAL DAY CONTEST | 4 | 9 | ||
| WORLDWIDE SOUTH AMERICA CW CONTEST | 4 | 9 | ||
| ALL ASIAN DX CONTEST | 4 | 9 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ 1997 IARU HF WORLD CHAMPIONSHIP | 4 | 10 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ EUROPEAN DX CONTEST (WAEDC) CW 1997 | 4 | 12 | ||
| Ã.ÈÃÍÀÒΠ(UT1HT). ×ÅÌÏÈÎÍÀÒ ÓÊÐÀÈÍÛ ÏÎ ÐÀÄÈÎÑÂßÇÈ RTTY |
4 | 13 | ||
| ÈÒÎÃÈ I ETAP LIETUVOS ÒÂ MARATONAS 1998 | 4 | 14 | ||
| RAC CANADA DAY |
5 |
8 |
||
| IARU HF WORLD CHAMPIONSHIP | 5 | 8 | ||
| COLOMBIAN INDEPENDENCE DAY CONTEST | 5 | 8 | ||
| SEANET WORLD WIDE DX CONTEST | 5 | 9 | ||
| RSGB IOTA CONTEST | 5 | 9 | ||
| AGCW DL QRP SUMMER CONTEST | 5 | 9 | ||
| RUSSIAN RTTY WW CONTEST | 5 | 9 | ||
| ÈÒÎÃÈ ARI INTERNATIONAL DX CONTEST 1997 | 5 | 10 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ 1997 JIDX LF CW CONTEST |
5 |
11 |
||
| EUROPEAN HF CHAMPIONSHIP | 6 | 11 | ||
| YODX CONTEST | 6 | 11 | ||
| WAEDX CONTEST | 6 | 11 | ||
| KCJ CONTEST | 6 | 12 | ||
| SARTG RTTY CONTEST | 6 | 12 | ||
| SEANET WWDX CONTEST | 6 | 12 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ CQWW WPX SSB CONTEST 1997 | 6 | 13 | ||
| ÈÒÎÃÈ EUHFC 1997 | 6 | 15 | ||
| ALL ASIAN DX CONTEST | 7 | 12 | ||
| LZ DX CONTEST | 7 | 12 | ||
| AGCW STRAIGHTKEY PARTY | 7 | 12 | ||
| PANAMA ANNIVERSARY CONTEST | 7 | 13 | ||
| WAEDX CONTEST | 7 | 13 | ||
| CQ WW DX RTTY CONTEST | 7 | 13 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ 1998 ÐÀÑÑ CONTEST | 7 | 14 | ||
| VK/ZL/OCEANIADX CONTEST | 8 | 6 | ||
| RSGB 21/28 ÌÃö CONTEST | 8 | 6 | ||
| WORKED ALL GERMANY CONTEST | 8 | 6 | ||
| EU SPRINT AUTUMN 1998 | 8 | 7 | ||
| CQ WWDX CONTEST | 8 | 7 | ||
| ÈÒÎÃÈ ÒÐÅÒÜÅÃÎ ×ÅÌÏÈÎÍÀÒÀ ÀÇÈÀÒÑÊÎÉ ×ÀÑÒÈ ÐÎÑÑÈÈ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB ÒÅËÅÔÎÍÎÌ |
8 | 7 | ||
| ÍÀ QRP CONTEST | 9 | 6 | ||
| UKRAINIAN DX CONTEST | 9 | 6 | ||
| JAPAN INTERNATIONAL DX "PHONE" CONTEST | 9 | 6 | ||
| OK/ÎÌ DX CONTEST | 9 | 7 | ||
| R.HUMMEL (WS1A). ÏÎÁÅÄÀ ÈËÈ ÁÐÞÇÆÀÍÈÅ |
9 | 7 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ UKRAINIAN DX CONTEST 1997 | 9 | 9 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ WW UT CONTEST'98 | 9 | 11 | ||
| ARRL 160 METER CONTEST | 10 | 8 | ||
| EA DX CONTEST | 10 | 8 | ||
| TOPS ACTIVITY 80 M CONTEST | 10 | 8 | ||
| ARRL 10 M CONTEST | 10 | 9 | ||
| CROATIAN CW CONTEST | 10 | 9 | ||
| ÈÒÎÃÈ ×ÅÌÏÈÎÍÀÒÀ ÀÇÈÀÒÑÊÎÃÎ ÐÅÃÈÎÍÀ | 10 | 9 | ||
| AGCW HAPPY NEW YEAR CONTEST | 11 | 10 | ||
| AGCW-DL QRP WINTER CONTEST | 11 | 10 | ||
| HUNGARIAN DX CONTEST | 11 | 10 | ||
| CQWORLD-WIDE 160 METER DX CONTEST | 11 | 11 | ||
| REF CONTEST | 11 | 11 | ||
| UBACONTEST | 11 | 11 | ||
| WORLDWIDE RTTY WPX CONTEST | 12 | 10 | ||
| PACC CONTEST | 12 | 10 | ||
| RSGB 1,8MHzCONTEST | 12 | 10 | ||
| ARRL DXCW CONTEST | 12 | 11 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ CQ WW DX SSB CONTEST 1997 | 12 | 11 |
| íà ãëàâíóþ ñòðàíèöó | âåðíóòüñÿ ê îãëàâëåíèþ | |