
Ñîäåðæàíèå æóðíàëà "Ðàäèîëþáèòåëü. ÊÂ è ÓÊÂ" çà 1999ã.
4. Äèïëîìû
|
|
Ñòàòüè | ¹ | Ñòð. | |
| ÄÈÏËÎÌÛ ÁÐßÍÑÊÎÃÎ ÎÁËÀÑÒÍÎÃÎ ÊËÓÁÀ "KB" POCTO | 1 | 5 | ||
| ÈÌÅÍÈ ÁÐßÍÑÊÈÕ ÏÀÐÒÈÇÀÍ | 1 | 5 | ||
| ÁÐßÍÑÊ— 1000 ËÅÒ |
1 |
5 |
||
| ÍÀÖÈÎÍÀËÜÍÀß ÄÈÏËÎÌÍÀß ÏÐÎÃÐÀÌÌÀ "ÐÎÑÑÈß" | 1 | 5 | ||
| ÑÒÀÐÛÉ ÎÑÊÎË ÏÐÀÂÎÑËÀÂÍÛÉ | 1 | 5 | ||
| ÊÎÑÒÐÎÌÀ | 1 | 5 | ||
| ÄÈÏËÎÌÍÀß ÏÐÎÃÐÀÌÌÀ RRC | 2 | 9 | ||
| RABA | 2 | 9 | ||
| RASA | 2 | 9 | ||
| R-MM-A | 2 | 9 | ||
| W-RRC-A | 2 | 9 | ||
| RRA | 2 | 9 | ||
| FJL | 2 | 10 | ||
| ÑÅÂÅÐÎÄÂÈÍÑÊ —ÃÎÐÎÄ ÊÎÐÀÁÅËÎÂ | 2 | 10 | ||
| ÂÎÇÂÐÀÙÀßÑÜ Ê ÍÀÏÅ×ÀÒÀÍÍÎÌÓ N10/98, Ñ. 10. ÄÈÏËÎÌÍÀß ÏÐÎÃÐÀÌÌÀ ÂÈÒßÇÜ | 2 | 10 | ||
| ÊÐÎÍØÒÀÄÒ | 2 | 10 | ||
| THE RSGB 100 YEARS OF AMATEUR RADIO AWARD | 2 | 11 | ||
| THE APELDOORN AWARD | 2 | 11 | ||
| DIPLOMA VASCO DA GAMA | 2 | 11 | ||
| ÍÎÂÎÒÐÎÈÖÊÀß ÑÒÀËÜ | 2 | 11 | ||
| ×ÅÐÍÎÁÛËÜ | 3 | 3 | ||
| ÎÐÅË —ÃÎÐÎÄ ÏÅÐÂÎÃÎ ÑÀËÞÒÀ | 3 | 3 | ||
| ×ÓÂÀØÈß | 3 | 3 | ||
| ÐÎÑÒÎÂÓ-ÍÀ-ÄÎÍÓ — 250 ËÅÒ | 3 | 3 | ||
| ÄÈÏËÎÌÛ ÃÀÇÅÒÛ "ß —ÐÀÄÈÎËÞÁÈÒÅËÜ" | 4 | 10 | ||
| ÂÅÒÅÐ ÑÒÐÀÍÑÒÂÈÉ | 4 | 10 | ||
| ÃÀÇÅÒÀ "ß —ÐÀÄÈÎËÞÁÈÒÅËÜ" | 4 | 10 | ||
| ÐÎÑËÀÂËÜ | 4 | 10 | ||
| ÂÅËÈÊÀß ÌÈÑÑÈß ÀÏÎÑÒÎËÀ ÏÀÂËÀ | 4 | 10 | ||
| ÃÐÓÇÈß | 6 | 3 | ||
| ÄÎÌÎÄÅÄÎÂÎ | 6 | 3 | ||
| ÞÁÈËÅÉÍÛÉ | 6 | 3 | ||
| ÏÀÌßÒÜ | 6 | 3 | ||
| ÕÀÉÄÆÈ — ÍÀÐÎÄÍÛÉ ÑÊÀÇÈÒÅËÜ | 6 | 3 | ||
| SHALOM 2000 | 7 | 13 | ||
| ÊÀÒÞØÀ | 7 11 |
13 11 |
||
| ÂßÇÜÌÀ 760 ËÅÒ | 7 | 13 | ||
| ÊÎÐÑÀÐ | 7 | 13 | ||
| ÁÀÒÜÊÎ ÌÀÕÍÎ | 7 | 13 | ||
| ÄÈÏËÎÌÛ ÊËÓÁÀ AGB | 9 | 12 | ||
| OLD BELARUS | 9 | 12 | ||
| OLD MINSK | 9 | 12 | ||
| W-AGB-M | 9 | 13 | ||
| 175+7 | 9 | 13 | ||
| MIRROR CALLS | 9 | 13 | ||
| DOUBLE CALLS | 9 | 13 | ||
| TWIN CALLS | 9 | 13 | ||
| 25+ | 9 | 13 | ||
| WORKED 28 MERIDIAN | 11 | 11 | ||
| WARB | 11 | 11 | ||
| ßÄÅÐÍÛÉ ÙÈÒ ÐÎÄÈÍÛ | 11 | 11 | ||
| ÄÈÏËÎÌÍÀß ÏÐÎÃÐÀÌÌÀ "ÊËÓÁÀ ÐÀÄÈÎËÞÁÈÒÅËÅÉ-ÊÎÍÑÒÐÓÊÒÎÐÎÂ" |
12 | 5 | ||
| ÄÈÂÍÎÃÎÐÜÅ | 12 | 5 | ||
| ÙÓ×ÅÍÑÊÈÉ ÏËÀÖÄÀÐÌ | 12 | 5 | ||
| ÀÔÃÀÍÑÊÈÉ ÈÇËÎÌ | 12 | 5 | ||
| ÒÀÃÈË-99 | 12 | 5 |
| íà ãëàâíóþ ñòðàíèöó | âåðíóòüñÿ ê îãëàâëåíèþ | |