
Ñîäåðæàíèå æóðíàëà "Ðàäèîëþáèòåëü. ÊÂ è ÓÊÂ" çà 1999ã.
5. Ñîðåâíîâàíèÿ
|
|
Ñòàòüè | ¹ | Ñòð. | |
| ÊÀËÅÍÄÀÐÜ ÑÎÐÅÂÍÎÂÀÍÈÉ | 1 2 3 4 5 6 7 8 9 10 11 12 |
6 12 4 9 7 16 10 9 9 11 5 10 |
||
| ARRL DX SSB CONTEST | 1 | 6 | ||
| RUSSIAN DX CONTEST |
1 |
6 |
||
| SP DX CONTEST | 2 | 12 | ||
| YU DX CONTEST | 2 | 12 | ||
| HOLYLAND DX CONTEST | 2 | 12 | ||
| AGCW-DL QRP/QRP PARTY | 3 | 4 | ||
| ARI INTERNATIONAL DX CONTEST | 3 | 4 | ||
| CQ WORLD-WIDE WPX CONTEST | 3 | 5 | ||
| EU SPRINT SPRING | 3 | 5 | ||
| CQ-M INTERNATIONAL DX CONTEST | 3 | 5 | ||
| PORTUGAL DAY CONTEST | 4 | 9 | ||
| WORLD WIDE SOUTH AMERICA CW CONTEST | 4 | 9 | ||
| ALL ASIAN DX CONTEST | 4 | 9 | ||
| RAC CANADA DAY | 5 | 7 | ||
| IARU HF WORLD CHAMPIONSHIP | 5 | 7 | ||
| SEANET CONTEST | 5 | 7 | ||
| COLOMBIAN INDENPENDENCE DAY CONTEST | 5 | 7 | ||
| RSGB IOTA CONTEST | 5 | 8 | ||
| ÊÐÀÒÊÈÅ ÈÒÎÃÈ 1998 IARU HF WORLD CHAMPIONSHIP | 5 | 8 | ||
| EU HF CHAMPIONSHIP | 6 | 16 | ||
| WAE DX CONTEST | 6 | 16 | ||
| SEANET CONTEST | 6 | 16 | ||
| AGCW STRAIGHT KEY PARTY | 7 | 10 | ||
| WAE DX CONTEST | 7 | 10 | ||
| ÈÒÎÃÈ IV ×ÅÌÏÈÎÍÀÒÀ ÀÇÈÀÒÑÊÎÉ ×ÀÑÒÈ ÐÎÑÑÈÈ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB |
7 | 11 | ||
| V IOTA/DX ÊÎÍÔÅÐÅÍÖÈß | 7 | 12 | ||
| VK/ZL OCEANIA DX CONTEST | 8 | 9 | ||
| RSGB 21/28 ÌÃö CONTEST | 8 | 9 | ||
| WORKED ALL GERMANY CONTEST | 8 | 9 | ||
| ÈÒÎÃÈ ÝÊÑÏÅÐÈÌÅÍÒÀËÜÍÎÃÎ ×ÅÌÏÈÎÍÀÒÀ ÀÇÈÀÒÑÊÎÉ ×ÀÑÒÈ ÐÔ ÏÎ ÐÀÄÈÎÑÂßÇÈ ÍÀ KB ÒÅËÅÃÐÀÔÎÌ | 8 | 10 | ||
| Þ.ÇÀÐÓÁÀ (UA90BA). ÏÎÇÍÀÉ ÑÂÎÞ ÐÀÄÈÎÀÏÏÀÐÀÒÓÐÓ |
8 | 11 | ||
| ÍÀ QRP CONTEST | 9 | 9 | ||
| UKRAINIAN DX CONTEST | 9 | 9 | ||
| JA INTERNATIONAL DX CONTEST | 9 | 9 | ||
| WAE DX CONTEST | 9 | 10 | ||
| OK/ÎÌ DX CONTEST | 9 | 10 | ||
| LZ DX CONTEST | 9 | 10 | ||
| RSGB 1,8 MHz CONTEST | 9 | 10 | ||
| CQWWDX CONTEST | 9 | 10 | ||
| ARRL 160 meterCONTEST | 10 | 11 | ||
| TOPS ACTIVITY 80 meter CONTEST | 10 | 11 | ||
| ARRL 10 meterCONTEST | 10 | 11 | ||
| AGCW HAPPY NEW YEAR CONTEST | 11 | 5 | ||
| AGCW-DL QRP WINTER CONTEST | 11 | 5 | ||
| HUNGARIAN DX CONTEST | 11 | 5 | ||
| REF CONTEST | 11 | 6 | ||
| UBA CONTEST | 11 | 6 | ||
| CQ WORLD-WIDE 160 meter DX CONTEST | 11 | 7 | ||
| Â.ÀÐÕÈÏÎÂ (RA9YJ). ÏÐÅÄÎÑÒÀÂÈÒÜ ØÀÍÑ ÊÀÆÄÎÌÓ |
11 | 6 | ||
| CQ/RJ WW WPX RTTY CONTEST | 12 | 10 | ||
| PACC CONTEST | 12 | 10 | ||
| RSGB 1,8 MHz CONTEST | 12 | 10 | ||
| ARRL DXCW CONTEST | 12 | 10 | ||
| CQ WORLD-WIDE 160 meter DX CONTEST | 12 | 11 | ||
| REF CONTEST | 12 | 11 | ||
| UBA CONTEST | 12 | 11 | ||
| RSGB 7 MHz CONTEST | 12 | 11 |
| íà ãëàâíóþ ñòðàíèöó | âåðíóòüñÿ ê îãëàâëåíèþ | |